Deduct up to 100% of qualifying equipment costs—This powerful incentive lets you write off the full purchase price in the year it's placed into service.
Eligible equipment may also qualify for bonus depreciation, allowing you to deduct a large portion of the cost immediately—even if you exceed the Section 179 cap.
By reducing your taxable income for 2025, you free up cash flow to reinvest in your business faster.
Equipment must be purchased and in service by December 31, 2025, to qualify—so don’t delay.
| DATRON neo Pro | DATRON M8Cube | DATRON MLCube LS | DATRON MXCube | |
|---|---|---|---|---|
| Travel (XYZ) | 520 x 420 x 220 mm (20" x 16.5" x 9") | 1,020 x 830 x 245 mm (40" x 33" x 10") | 1,520 x 1,150 x 245 mm (60" x 45" x 10") | 1,040 x 850 x 270 mm (41" x 33.5" x 11") |
| Spindle | 2kwatt liquid chilled spindle up to 40,000 RPM | Up to 60,000 RPM | Up to 60,000 RPM | Standard 4 kwatt, 1k – 40k RPM, e-25 HSK Collet Upgrade 8 kwatt, 100 – 34k RPM, e-32 HSK Collet |
| Feed | Up to 28 m/min (1,102 in/min) | Up to 22 m/min (866 in/min) | Up to 22 m/min (866 in/min) | Up to 40 m/min (1,574 in/min) - X, Y Up to 28 m/min (1,102 in/min) - Z |
| Accuracy (mean values) | ISO 230 Standard X,Y Positional +/- 0.0003” Repeatability +/- 0.00007” | ISO 230 Standard X,Y Positional +/- 0.0006” Repeatability +/- 0.0004” | ISO 230 Standard X,Y Positional +/- 0.0006” Repeatability +/- 0.0002” | ISO 230 Standard X,Y Positional +/- 0.0002” Repeatability +/- 0.0001” |
| Tool Changer | 24 stations automatic tool changer | Up to 143 stations automatic tool changer | Up to 143 stations automatic tool changer | 143 tool change capacity |
| Control System | DATRON next | DATRON next | DATRON next | DATRON next |
| Working Area | 500 mm x 400 mm (19.5" x 16") | 1,000 x 700 x 200mm (39" x 27.5" x 7.5") | 1,500 x 1,000 x 200mm (59" x 39" x 7.5") | 1,000 x 700 x 200mm (39" x 27.5" x 7.5") |
| Rotary axis | Optional 4th axis | Optional 4th axis and 5th axis | Optional 4th axis and 5th axis | Optional 4th axis and 5th axis |
| Weight | approx. 700 kg (1,543 lbs.) | approx. 1,300 kg (2,866 lbs.) | approx. 2,500 kg (5,512 lbs.) | approx. 3,800 kg (8, 378 lbs.) |
| Footprint (W x D x H) | 805 x 1,290 x 1,880 mm (32" x 51" x 74") | 1,740 x 1,740 x 1,950 mm (69" x 69" x 77") | 2,410 x 2,280 x 1,950 mm (95" x 90" x 77") | 3,358 x 1,855 x 2,235 mm (106″ x 73″ x 88″) |
| Learn more about DATRON neo Pro | Learn more about DATRON M8Cube | Learn more about DATRON MLCube | Learn more about DATRON MXCube |
Place your order now to lock in your 2025 tax advantages and stay ahead of the curve. Our team is here to help you choose the right equipment and ensure timely delivery, so you don’t miss out.
DATRON USA will be closed Friday, January 1st, 2027, in observance of New Years Day.
Normal business hours will resume Monday, January 4th.
DATRON USA will be closed Thursday, December 24th and Friday, December 25th, 2026, in observance of Christmas.
Normal business hours will resume Monday, December 28th.
DATRON USA will be closed November 26–27 for Thanksgiving. Normal business hours resume Monday, November 30.
Cyber Monday Tool Sale: Use code CYBER15 at checkout. Valid November 30 only!
DATRON USA will be closed Monday, October 12th, 2026, in observance of Indigenous Peoples' Day.
Normal business hours will resume Tuesday, October 13th.